
Three way tie for scoring lead

Well the opening weekend in the provincial senior hockey league is history. The scores for the first two games were lopsided and things were a little closer in Sundays action.
Three players are tied for the scoring lead following the first weekend of acrtion. Two Cataracts players and one from the Caribous all had a five poiint weekend.
| PLAYERS | TEAM | GP | G | A | PTS |
| Ryan Derosiers | Caribous | 2 | 1 | 4 | 5 |
| Andre Gill | Cataracts | 2 | 1 | 4 | 5 |
| Martin LaPointe | Cataracts | 2 | 0 | 5 | 5 |
| Chad Earle | Cataracts | 2 | 3 | 1 | 4 |
| Chris Hulit | Caribous | 2 | 3 | 1 | 4 |
| Tyler Whitehead | Cataracts | 2 | 3 | 1 | 4 |
| Steve Yetman | Caribous | 2 | 3 | 1 | 4 |
| Dustin Russell | Caribous | 2 | 2 | 2 | 4 |
| Ryan Delaney | CeeBees | 2 | 1 | 3 | 4 |
| Nick Theriault | Cataracts | 2 | 0 | 4 | 4 |





